Records and Weather Statistics
Average Temperature by Month
°F
		    		Jan
		    		Feb
		    		Mar
		    		Apr
		    		May
		    		Jun
		    		Jul
		    		Aug
		    		Sep
		    		Oct
		    		Nov
		    		Dec
		    	2023
            		    	-
            		    	-
            		    	-
            		    	-
            		    	-
            		    	72.1
            		    	73.7
            		    	73.1
            		    	67.0
            		    	50.4
            		    	38.8
            		    	34.2
        		    	2024
            		    	23.5
            		    	34.2
            		    	39.9
            		    	49.8
            		    	62.2
            		    	69.6
            		    	74.7
            		    	71.2
            		    	66.7
            		    	55.5
            		    	41.3
            		    	27.2
        		    	2025
            		    	18.4
            		    	20.7
            		    	40.9
            		    	48.3
            		    	61.2
            		    	71.5
            		    	76.9
            		    	70.8
            		    	64.5
            		    	54.2
            		    	44.9
            		    	-
        		    	Minimum Temperature by Month
°F
		    		Jan
		    		Feb
		    		Mar
		    		Apr
		    		May
		    		Jun
		    		Jul
		    		Aug
		    		Sep
		    		Oct
		    		Nov
		    		Dec
		    	2023
            		    	-
            		    	-
            		    	-
            		    	-
            		    	-
            		    	47.9
            		    	55.7
            		    	49.6
            		    	48.4
            		    	25.7
            		    	7.6
            		    	15.6
        		    	2024
            		    	-9.2
            		    	9.8
            		    	17.6
            		    	28.8
            		    	41.2
            		    	53.4
            		    	55.6
            		    	57.0
            		    	47.7
            		    	28.8
            		    	10.3
            		    	-2.2
        		    	2025
            		    	-15.9
            		    	-13.7
            		    	15.3
            		    	23.5
            		    	40.8
            		    	51.3
            		    	54.1
            		    	51.8
            		    	43.2
            		    	32.5
            		    	34.5
            		    	-
        		    	Maximum Temperature by Month
°F
		    		Jan
		    		Feb
		    		Mar
		    		Apr
		    		May
		    		Jun
		    		Jul
		    		Aug
		    		Sep
		    		Oct
		    		Nov
		    		Dec
		    	2023
            		    	-
            		    	-
            		    	-
            		    	-
            		    	-
            		    	94.8
            		    	100.6
            		    	102.6
            		    	98.4
            		    	89.1
            		    	66.0
            		    	52.9
        		    	2024
            		    	50.2
            		    	65.2
            		    	71.8
            		    	82.2
            		    	88.3
            		    	95.2
            		    	95.1
            		    	89.2
            		    	85.4
            		    	80.3
            		    	63.3
            		    	54.3
        		    	2025
            		    	50.8
            		    	53.2
            		    	80.4
            		    	74.7
            		    	91.0
            		    	100.4
            		    	99.3
            		    	92.8
            		    	83.8
            		    	84.9
            		    	57.2
            		    	-
        		    	Average Wind Speed by Month
 MPH
		    		Jan
		    		Feb
		    		Mar
		    		Apr
		    		May
		    		Jun
		    		Jul
		    		Aug
		    		Sep
		    		Oct
		    		Nov
		    		Dec
		    	2023
            		    	-
            		    	-
            		    	-
            		    	-
            		    	-
            		    	0.7
            		    	0.7
            		    	0.8
            		    	0.7
            		    	0.9
            		    	1.1
            		    	1.0
        		    	2024
            		    	1.1
            		    	1.3
            		    	1.5
            		    	1.7
            		    	0.8
            		    	0.8
            		    	0.7
            		    	0.5
            		    	0.4
            		    	0.9
            		    	1.0
            		    	1.1
        		    	2025
            		    	1.4
            		    	1.2
            		    	1.4
            		    	1.3
            		    	0.7
            		    	0.6
            		    	0.5
            		    	0.5
            		    	0.6
            		    	0.9
            		    	0.9
            		    	-
        		    	Maximum Wind Speed by Month
 MPH
		    		Jan
		    		Feb
		    		Mar
		    		Apr
		    		May
		    		Jun
		    		Jul
		    		Aug
		    		Sep
		    		Oct
		    		Nov
		    		Dec
		    	2023
            		    	-
            		    	-
            		    	-
            		    	-
            		    	-
            		    	14.8
            		    	23.9
            		    	22.8
            		    	18.3
            		    	20.6
            		    	27.3
            		    	28.6
        		    	2024
            		    	25.1
            		    	27.3
            		    	25.1
            		    	25.1
            		    	27.3
            		    	19.5
            		    	21.7
            		    	18.3
            		    	19.5
            		    	21.7
            		    	21.7
            		    	29.8
        		    	2025
            		    	22.8
            		    	25.1
            		    	26.2
            		    	25.1
            		    	25.1
            		    	23.9
            		    	17.2
            		    	36.0
            		    	22.8
            		    	38.9
            		    	18.3
            		    	-
        		    	Total Monthly Rainfall
 in
		    		Jan
		    		Feb
		    		Mar
		    		Apr
		    		May
		    		Jun
		    		Jul
		    		Aug
		    		Sep
		    		Oct
		    		Nov
		    		Dec
		    	2023
            		    	-
            		    	-
            		    	-
            		    	-
            		    	-
            		    	1.81
            		    	2.33
            		    	1.74
            		    	3.85
            		    	8.06
            		    	0.03
            		    	1.35
        		    	2024
            		    	0.36
            		    	0.19
            		    	1.81
            		    	5.02
            		    	3.88
            		    	7.64
            		    	7.98
            		    	5.74
            		    	2.06
            		    	1.34
            		    	2.82
            		    	1.30
        		    	2025
            		    	0.00
            		    	0.25
            		    	3.52
            		    	5.18
            		    	3.09
            		    	6.29
            		    	5.05
            		    	3.65
            		    	2.59
            		    	2.96
            		    	0.08
            		    	-
        		    	Number of Days with Rain by Month (>=0.02")
Days
		    		Jan
		    		Feb
		    		Mar
		    		Apr
		    		May
		    		Jun
		    		Jul
		    		Aug
		    		Sep
		    		Oct
		    		Nov
		    		Dec
		    	2023
            		    	-
            		    	-
            		    	-
            		    	-
            		    	-
            		    	4
            		    	5
            		    	5
            		    	10
            		    	9
            		    	0
            		    	5
        		    	2024
            		    	4
            		    	3
            		    	5
            		    	13
            		    	12
            		    	14
            		    	12
            		    	9
            		    	3
            		    	3
            		    	10
            		    	6
        		    	2025
            		    	0
            		    	2
            		    	10
            		    	11
            		    	11
            		    	14
            		    	14
            		    	9
            		    	9
            		    	9
            		    	2
            		    	-
        		    	UV Index (Max.)
Jan
		    		Feb
		    		Mar
		    		Apr
		    		May
		    		Jun
		    		Jul
		    		Aug
		    		Sep
		    		Oct
		    		Nov
		    		Dec
		    	2023
            		    	-
            		    	-
            		    	-
            		    	-
            		    	-
            		    	9
            		    	8
            		    	8
            		    	8
            		    	6
            		    	4
            		    	3
        		    	2024
            		    	3
            		    	5
            		    	7
            		    	9
            		    	8
            		    	9
            		    	8
            		    	8
            		    	7
            		    	5
            		    	4
            		    	4
        		    	2025
            		    	3
            		    	6
            		    	7
            		    	9
            		    	9
            		    	9
            		    	9
            		    	10
            		    	9
            		    	7
            		    	5
            		    	-
        		    	All-Time Records (Since Mid-2023)
| Temperatures | ||
|---|---|---|
| Highest: | 102.6°F | 08/23/2023 03:09:00 PM | 
| Lowest: | -15.9°F | 01/21/2025 05:36:00 AM | 
Heat Index  | 
                    ||
| Highest: | 127.7°F | 08/23/2023 12:57:00 PM | 
Wind Chill  | 
                    ||
| Lowest: | -24.4°F | 02/18/2025 05:09:16 AM | 
Dewpoint  | 
                    ||
| Highest: | 83.1°F | 07/27/2023 11:45:00 AM | 
| Lowest: | -21.8°F | 02/18/2025 06:59:29 AM | 
Pressure  | 
                    ||
| Highest: | 30.491 inHg | 12/13/2024 09:48:00 AM | 
| Lowest: | 28.742 inHg | 03/15/2025 06:40:00 AM | 
Wind  | 
                    ||
| Highest Sustained: | 31 MPH | 08/26/2025 10:25:00 PM | 
| Highest Gust: | 39 MPH | 10/30/2025 11:09:39 AM | 
Precipitation  | 
                    ||
| Highest Daily Rainfall: | 4.25 in | 10/24/2023 12:00:00 AM | 
| Highest Rain Rate: | 4.95 in/h | 07/04/2024 05:54:00 PM | 
UV Index  | 
                    ||
| Highest: | 10 | 08/21/2025 12:39:27 PM | 
Solar Radiation  | 
                    ||
| Highest: | 1093 W/m² | 08/21/2025 12:39:44 PM |